Planning a short trip abroad and confused between the UK, Schengen countries, or the USA? Here's a detailed comparison of tourist/visit visas to help you choose wisely.
Feature | UK Visit Visa | Schengen Tourist Visa | USA B-2 Visa |
---|---|---|---|
Valid For | UK only | 26 Schengen countries | USA only |
Visa Fee (2025) | £115 | €80 (≈ £68) | $185 (≈ £145) |
Processing Time | 3–6 weeks | 15 working days (varies) | 2–8 weeks (plus interview wait) |
Duration Allowed | Up to 6 months | Up to 90 days in 180-day period | Up to 6 months |
Success Rate (Global) | 85–90% | 90–95% | 70–80% |
Common Rejection Reasons | Insufficient funds, fake documents, long stay intentions | Dummy tickets, travel history doubts, fake insurance | Weak ties, past overstays, suspicious intent |
Interview Required | No | No | Yes (usually mandatory) |
Schengen visas generally have the highest approval rate due to their short stay limitation and streamlined process. However, booking genuine flights and accommodation is critical. The UK visa has a slightly lower success rate due to strict financial scrutiny. The USA B-2 visa has the lowest approval rate and requires an in-person interview in most cases.
Still confused? Contact us via our Contact Page for help with your visa strategy or document preparation.